Barkatpura, Hyderabad, Telangana
GST No. 36AARFR6581L1ZA
Approx. Rs 22,000 / PieceGet Latest Price
Product Details:Dimension | 5*7 inch |
Refresh Rate | 3840 Hz |
Pixel Density | 640,000pixels/sqm |
Voltage | 110-120 V AC |
Brightness | 1200cd/sq. |
Pixel Pitch | 2mm |
Power Consumption | 100W/ m2 ~ 300W/ m2 |
Cabinet Size | 480*480*61mm |
Cabinet Resolution | 384x384 mm |
Frame Frequency | 60-120Hz(3D) |
Protection Level | IP62 |
Approx. Rs 22,000 / UnitGet Latest Price
Product Details:Body Material | Die-cast Aluminum |
Driving Method | 1/8,1/16 |
Max Power Consumption W Per Square M | 750W/m2 Module Size Mm |
Module Size Mm | 250*250mm |
Pixel Density Dot Per Sq M | 65536dots/m2 |
Pixel Pitch Density | P3.9 mm |
Resolution | 64*64 mm |
Max Brightness | 3500cd/m2 |
Approx. Rs 3,700 / Sq ftGet Latest Price
Product Details:Mounting Type | Pole |
Display Type | LED |
Country of Origin | Made in India |
Power Source | Electric |
Voltage | 220-240V |
Frequency | 50-60 Hz |
Approx. Rs 24,000 / PieceGet Latest Price
Product Details:Mounting Type | Wall |
Display Type | Indoor |
Country of Origin | Made in India |
Pixel Density | 65536P/m2 |
Module Dimension | 500mm*700mm |
Refresh Rate | 3840Hz |
Explore More Products
© R J Enterprises. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited