Barkatpura, Hyderabad, Telangana
GST No. 36AARFR6581L1ZA
Approx. Rs 25,000 / PieceGet Latest Price
Product Details:Dimension | 500x500x86mm |
Pixel Density | 28,224 pixels/panel |
Life Span | 100000 Hours |
Resolution | 168 x 168 mm |
Refresh Rate | 3,840 Hz |
Display Technology | Dot Matrix |
Pixel Pitch | 2.9 mm |
Viewing Angle | 160 Degree |
IP Rating | IP 30 |
Material | Aluminum Diecasting (Cabinet) |
Lighting Color | 281 trillion |
Brightness | 1,000nits |
Pixel Configuration | SMD 3-in-1 |
No. of Modules Per Panel | 2 x 2 |
Max Power Consumption | 640 (W/m2) |
Average Power Consumption | 48W |
Approx. Rs 20,000 / PieceGet Latest Price
Product Details:Usage/Application | Advertising |
Installation Type | Fixed |
Body Material | Metal |
Max Power Consumption W Per Square M | 300 watt per sq meter |
View Angle | 120 Degree |
Working Temperature | -20 To +60 Degree C |
Max Brightness | 6500 Cd/m2 |
Approx. Rs 3,500 / Square FeetGet Latest Price
Product Details:Warranty | 1 Year |
Mounting Type | Both |
Life Span | 100,000 Hours |
Refresh Rate | 3840 Hz |
Shape | Rectangle |
Voltage | 110-120 V AC |
Color Of Display | Full Colour |
Brightness | 800 cd/m2 |
Humidity | 5%-95% |
Font Styles Supported | Bold |
Viewing Distance | 160degrees by 160 degrees |
IP Rating | IP 65 |
Body Material | Mild Steel |
Type | Indoor |
Lifespan | 100,000 Hours |
Magnetic | Yes |
Operating Temp Deg Celsius | -20 DegreeC to +60 DegreeC |
Rustproof | Yes |
Supply Voltage Volt | AC: 100V-240V, 50/60Hz |
I Deal In | New Only |
Country of Origin | Made in India |
Gray Scale | 16 bit |
Approx. Rs 22,000 / Sq ftGet Latest Price
Product Details:Dimension | 320mmx160 mm |
Resolution | 208x104 |
Warranty | 1 Year |
Brand | RJ ENTERPRISES |
Mounting Type | Wall Mounted |
Pixel Density | 422500 |
Life Span | 100000 Hours |
Refresh Rate | 3840HZ |
Country of Origin | Made in India |
Explore More Products
© R J Enterprises. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited