Barkatpura, Hyderabad, Telangana
GST No. 36AARFR6581L1ZA
Approx. Rs 26,000 / PieceGet Latest Price
Product Details:Mounting Type | Wall Mounted |
Pixel Density | 409,600 pixels/m2 |
Life Span | 100,000 hours |
Refresh Rate | 3840HZ |
Shape | Square |
Brightness | 0-255 Adjustment |
Pixel Pitch | 1.56mm |
Country of Origin | Made in India |
Approx. Rs 4,000 / Sq ftGet Latest Price
Product Details:Dimension | 960*960*140mm (Cabinet Size) |
Brand | RJ ENTERPRISES |
Active Screen Dimensions | Customized display screen |
Model Name/Number | P4 MM Outdoor Advertising LED Display Screen |
Mounting Type | Wall Mounted |
Lighting Color | RGB |
Life Span | 100,000hours |
Country of Origin | Made in India |
Approx. Rs 3,500 / Sq ftGet Latest Price
Product Details:Dimension | 960*960*140mm (Cabinet Size) |
Refresh Rate | 1920 Hz/ 3840 Hz |
Brand | RJ ENTERPRISES |
Active Screen Dimensions | Customized display screen |
Model Name/Number | P6 MM Outdoor Advertising LED Display Screen |
Mounting Type | Wall Mounted |
Lighting Color | Full Colour |
Life Span | 100,000hours |
Country of Origin | Made in India |
Approx. Rs 5,500 / Square FeetGet Latest Price
Product Details:Brand | RJ Enterprises |
Usage/Application | Indoor |
Mounting Type | Wall Mounted |
Display Type | Customized Display Size |
Life Span | 100000 HOURS |
Dimension | 320x160mm |
Country of Origin | Made in India |
Approx. Rs 24,500 / PieceGet Latest Price
Product Details:Active Screen Dimensions | 192 mmx 192 mm |
Cabinet Resolution | 32 (H)x 32 (V) |
Pixel Pitch Density | 27778 pixels/ m2 |
Refresh Rate Hz | 480Hz |
View Angle | 140 Degree |
Max Brightness | 60 00cd/ m2 |
Power Consumption | 8 00 W /m2 |
Driver Mode | Dynamic 1/8 Duty constant current |
Cabinet Size | 576mm |
Cabinet Material | Aluminum |
Gray Scale | 8bits input |
Protection Level | IP65 |
Explore More Products
© R J Enterprises. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited